Read through your career analysis. Understand your strengths and positioning before exploring paths.
Career Intelligence
Kimberley Grote
We researched your career across 6 roles, 5 cities, and 3 continents. Here is what we see.
Why Kim Is Exceptional
Luxury Hotel + Startup Ops
Rare to find someone who has run operations in both five-star hotels and high-growth tech startups. Most candidates have one or the other.
Scale Range: 410 to 600,000 Rooms
From a 410-room congress hotel to a platform spanning 600,000+ rooms across 82 countries. Proven at both boutique and global scale.
Cross-Geography: 5 Cities, 3 Continents
Bonn, Dubai, Berlin, Vienna, Sydney. Working experience across German, Middle Eastern, and Australian business cultures.
Trilingual Advantage
German (native) opens the entire DACH market. English (fluent) covers AU/APAC/global. Japanese (childhood foundation from Tokyo).
Career Arc
| Phase | Role | Company |
|---|---|---|
| Foundation | Hotel Operations | Maritim Congress Hotel Bonn 5-star congress hotel, 410 rooms, Germany |
| International Luxury | Hotel Operations | Hyatt Regency Dubai 5-star luxury hotel, 421 rooms, Deira heritage district |
| Tech Scale-Up | Strategic Operations | handy by Tink Labs Hotel tech startup, 600k+ rooms across 82 countries |
| Marketplace Ops | Operations | DiscoEat Gastronomy tech, dynamic pricing platform, Berlin |
| MICE / B2B | Manager Associations | Vienna Convention Bureau Vienna Tourist Board, top 5 European congress destination |
| Health Services | Project Officer | Mental Health sector Project delivery, Sydney, most recent role |
Transferable Skills Matrix
| Domain | Business Capabilities |
|---|---|
| 5-star hotel operations (Maritim, Hyatt) | SOP development, quality assurance, vendor management, workforce scheduling, compliance, F&B ops, CSR |
| Hotel tech at scale (Tink Labs) | Multi-market implementation, enterprise partner onboarding, change management, B2B partnerships, strategic ops |
| Restaurant tech (DiscoEat) | Data-driven revenue optimization, marketplace operations, dynamic pricing, startup resilience (dual insolvency) |
| MICE / Convention Bureau (VCB) | Community building, member engagement, B2B sales, destination marketing, government sector |
| Mental health (Project Officer) | Program delivery, impact measurement, Australian workplace experience, health services PM |
| Kimics (own brand) | E-commerce, brand building, product design, inventory management, creative direction |
Market Positioning
A versatile operations leader who bridges luxury hospitality, hotel tech at global scale, and strategic B2B management across three continents. Naturally drawn to high quality, fast-moving environments that obsess over the experience of the customer and product.
Salary Benchmarks (AU Market)
| Role | Range |
|---|---|
| Operations Manager | $100k to $130k |
| Head of Operations | $130k to $160k |
| General Manager | $120k to $160k+ |
| Project Manager | $100k to $140k |
| Partnerships Manager | $110k to $145k |
| Events / Conference Manager | $90k to $130k |
10 Career Paths
Hiring Manager FAQ
"Why leave hospitality?"
"Two startup closures?"
"No single long tenure?"
Finished reading your profile?
Explore Career Paths